<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D Logos in Blender 3D</title>
	<atom:link href="http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html</link>
	<description>Code Poet</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chase</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-7481</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-7481</guid>
		<description>I could use this to develop sprites for a 2d game.</description>
		<content:encoded><![CDATA[<p>I could use this to develop sprites for a 2d game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-862</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 19 May 2007 07:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-862</guid>
		<description>Thanks, Joe. Illuminating.</description>
		<content:encoded><![CDATA[<p>Thanks, Joe. Illuminating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeedh</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-861</link>
		<dc:creator>joeedh</dc:creator>
		<pubDate>Sat, 19 May 2007 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-861</guid>
		<description>He means rendering without premul.  By default, blender multiplies the foreground with the background, using the alpha values as a mask (this is called premul, at one time done to speed things up, now only a gigantic pain.  the opposite is key, which doesn&#039;t do any of that).

Unfortunately you cannot render the sky background with key.  By its very nature, rendering with key means that you&#039;re only rendering the foreground, and not the background.  If you did render the background with key, you&#039;d get a black outline around your objects due to the antialiasing.

Joe</description>
		<content:encoded><![CDATA[<p>He means rendering without premul.  By default, blender multiplies the foreground with the background, using the alpha values as a mask (this is called premul, at one time done to speed things up, now only a gigantic pain.  the opposite is key, which doesn&#8217;t do any of that).</p>
<p>Unfortunately you cannot render the sky background with key.  By its very nature, rendering with key means that you&#8217;re only rendering the foreground, and not the background.  If you did render the background with key, you&#8217;d get a black outline around your objects due to the antialiasing.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-859</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 17 May 2007 17:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-859</guid>
		<description>I&#039;m not totally sure what you are asking, Gradir. Do you mean you want to turn anti-aliasing off? Not sure what you mean by &quot;separated&quot; and &quot;not blurred&quot;...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not totally sure what you are asking, Gradir. Do you mean you want to turn anti-aliasing off? Not sure what you mean by &#8220;separated&#8221; and &#8220;not blurred&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gradir</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-858</link>
		<dc:creator>Gradir</dc:creator>
		<pubDate>Thu, 17 May 2007 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-858</guid>
		<description>Is there a way to make the background separated from the model (not blurred with it on render) without clicking &#039;key&#039; button (the background turns black)</description>
		<content:encoded><![CDATA[<p>Is there a way to make the background separated from the model (not blurred with it on render) without clicking &#8216;key&#8217; button (the background turns black)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-719</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 21 Mar 2007 20:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-719</guid>
		<description>Cool! Shoot me a link when it&#039;s done.</description>
		<content:encoded><![CDATA[<p>Cool! Shoot me a link when it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terence</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-718</link>
		<dc:creator>terence</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-718</guid>
		<description>Nice work.  This gives me some ideas for a logo I&#039;m currently working on.</description>
		<content:encoded><![CDATA[<p>Nice work.  This gives me some ideas for a logo I&#8217;m currently working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-707</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 17 Mar 2007 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-707</guid>
		<description>Hi Kernon,

Thanks for stopping by. I&#039;m glad you liked it. Thanks also for hosting a &quot;Blender Newbies&quot; site. As I said already, given how deep Blender is (with new features coming out in every release), I feel like I could be a &quot;Blender Newbie&quot; for the rest of my life. That such an incredible program exists as FOSS still blows my mind.

Cheers,
Robert</description>
		<content:encoded><![CDATA[<p>Hi Kernon,</p>
<p>Thanks for stopping by. I&#8217;m glad you liked it. Thanks also for hosting a &#8220;Blender Newbies&#8221; site. As I said already, given how deep Blender is (with new features coming out in every release), I feel like I could be a &#8220;Blender Newbie&#8221; for the rest of my life. That such an incredible program exists as FOSS still blows my mind.</p>
<p>Cheers,<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kernon</title>
		<link>http://www.robertpeake.com/archives/292-2D-Logos-In-Blender-3D.html/comment-page-1#comment-706</link>
		<dc:creator>Kernon</dc:creator>
		<pubDate>Sat, 17 Mar 2007 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpeake.com/?p=292#comment-706</guid>
		<description>Hey, that looks great! I liked the leaf logo and animation as well.</description>
		<content:encoded><![CDATA[<p>Hey, that looks great! I liked the leaf logo and animation as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
